50 Top Bass in Sharelunker Program




Spring is tradtionaly the best time of the year to catch a trophy bass in Texas. The following is the top 50 bass caught in Texas and shared with Texas Parks & Wild Life ShareLunker Program.
Rank-Water Body-Weight (lb.)-Length (in.)-Date-Angler
1 Lake Fork, 18.18, 25.5, 1992-01-24, Barry StClair
2 Lake Fork, 17.67, 27.5, 1986-11-26, Mark Stevenson
3 Lake Fork, 17.64, 28, 1989-04-01, Stan Moss
4 Lake Fork, 17.63, 26.25, 1990-08-29, Jerry L. New
5 Lake Fork, 17.29, 1988-02-14, Larry Barnes
6 Lake Fork, 17.08, 25.5, 1991-02-26, Troy Coates
7 Pinkston, 16.9, 27.66, 1986-02-16, Earl Crawford
8 Lake Fork, 16.89, 25.5, 1993-02-08, Bryan Turner
9 Sam Rayburn, 16.8, 28.75, 1997-05-31, Tommy Shelton
10 Mill Creek Lake, 16.77, 1990-03-01, Herchel Brickey
11 Lake Fork, 16.75, 25.5, 1990-03-08, Stephen R. Trepkus
12 Lake Fork, 16.63, 27, 1999-02-28, Flo O'Brain
13 Lake Fork, 16.59, 26, 1987-05-15, Guy Weatherspoon
14 Lake Fork, 16.54, 25, 1991-02-27, Bill Reed
15 Lake Fork, 16.44, 26.5, 1996-03-10, Chris Adams
16 Caddo, 16.17, 26.5, 2010-03-20, Keith Burns
17 Gibbons Creek Reservoir, 16.13, 26, 1988-01-15, Troy Johnson
18 Lake Fork, 16.12, 27.25, 2002-03-22, Jim Harrell
19 O. H. Ivie, 16.08, 28, 2010-04-30, Jerry Bales
20 Caddo, 16.07, 27, 2011-03-18, Sean Swank
21 Lake Fork, 16.06, 25.5, 1988-03-09, Tom Hallum
22 Lake Fork, 16.04, 25.75, 2013-02-02, Richard Scibek
22 Lake Fork, 16.04, 25.75, 1992-02-29, Gasper J. Cardinale
24 Austin, 16.03, 28.25, 2011-01-27, T.J. Nissen
25 Possum Kingdom, 16.02, 26.75, 1989-10-13, Scott Tongate
26 Caddo, 16.01, 25.5, 1992-04-13, Bobby Shaver
27 Lake Fork, 16, 27.5, 1989-07-03, John Stanley
28 Lake Fork, 15.95, 25.5, 1991-03-27, Wendall R. Atkinson
29 Conroe, 15.93, 27, 2009-01-30, Ricky Bearden
30 Lake Fork, 15.88, 25.5, 1990-02-17, Jim Taylor
31 Private Lake, 15.74, 26.5, 1995-01-14, Kenneth Morris
32 Caddo, 15.7, 25.75, 2017-03-10, Ronnie Arnold
33 O. C. Fisher, 15.69, 27, 1996-09-23, Charles Simmons
34 Amistad, 15.68, 28.3, 2005-12-28, Tom Sutherland
35 Lake Fork, 15.65, 27.5, 1991-05-28, Rex Thompson
35 Lake Fork, 15.65, 25.25, 2002-03-22, Johnny Six
37 Lake Fork, 15.64, 27, 1999-05-25, Charles Emich
38 Falcon, 15.63, 28 2011-01-07, Tommy Law
39 Lake Fork, 15.61, 25.25, 2010-03-22, James Quisenberry
39 Lake Fork, 15.61, 26.13, 1991-05-08, Jim Gore
41 Lake Fork, 15.6, 24.75, 1993-03-04, Walt Dosher
42 Amistad, 15.58, 27, 1989-03-11, Jay Hiler
43 Private Lake, 15.54, 27.12, 2007-03-09, Jesse Roberson
44 Lake Fork, 15.53, 27, 1987-04-19, Dennis Ray Canada
45 Lake Fork, 15.51, 25, 1991-09-23, Boyd Walker
46 Lake Fork, 15.5, 25.25, 2006-02-21, Billy Pfeil
46 Private Lake, 15.5, 25.75, 1981-02-07, John Alexander Jr.
48 Lake Fork, 15.48, 26.5, 2018-03-02, John LaBove
49 Lake Fork, 15.46, 25, 1992-02-27, Bob Lancaster
50 Choke Canyon Reservoir, 15.45, 26.25, 2009-01-21, Brad Bookmyer
Remember this list is only bass caught and entered in Sharelunker Program. There could be several more that were caught and not entered.
Photos courtesy TPWD Sharelunker

 




Tell us what you think!

Lake Palestine Real Estate

Lake Palestine Email Updates


 

Visit our Lake Palestine Sponsors!

Lake Palestine on Social Media

 
   

Lake Palestine Current Weather Alerts

There are no active watches, warnings or advisories.

 

Lake Palestine Weather Forecast

Wednesday

Mostly Cloudy

Hi: 77

Wednesday Night

Mostly Cloudy

Lo: 65

Thursday

Mostly Cloudy

Hi: 83

Thursday Night

Mostly Cloudy

Lo: 69

Friday

Thunderstorms Likely

Hi: 79

Friday Night

Breezy

Lo: 69

Saturday

Chance Thunderstorms

Hi: 84

Saturday Night

Chance Thunderstorms

Lo: 71


Lake Palestine Water Level (last 30 days)


Water Level on 4/24: 346.14 (+1.14)



Lake Palestine

Fishing Report from TPWD (Apr. 24)

GOOD. Water slightly stained; 72 degrees; 1.10 feet above pool. More rain in the forecast for the weekend. Bass are good, with the fish beginning post-spawn spread out. A good bait to try is shallow running squarebill crankbaits, smaller ones that go no more than 2-3 feet down. Water in creek areas may still be rain stained, so try the darker colors there, shad and light perch colors in the clearer places. Hybrid stripers have also been good, often mixed with white bass, though little surface feeding has been observed. Crappie are fair, as they spread back out, fishing the open, deeper water has been hampered by wind and storms. Blue catfish remain good in 3-22 feet, often coming into the creek shallows for shad. Report by Jim Beggerly, Jim’s Fishing.

More Fishing Reports